Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 09-07-2025 | 878,550,865,548.00 | 566,582,000.6356 | 1,550.61 | 0.16 | 0.0103 | |
AVA Fixed Income Plus Fund | IDR | 09-07-2025 | 468,006,700,646.00 | 253,892,576.8216 | 1,843.32 | -0.28 | -0.02 | |
AVA Balanced Plus Fund | IDR | 09-07-2025 | 4,832,422,701.00 | 3,633,482.9481 | 1,329.96 | 2.65 | 0.20 | |
AVA Growth Plus Fund | IDR | 09-07-2025 | 1,577,011,863,539.00 | 1,518,426,058.9002 | 1,038.58 | 6.84 | 0.66 | |
AVA Infrastructure Opportunities Fund | IDR | 09-07-2025 | 17,690,646,041.00 | 22,705,431.4791 | 779.13 | 2.82 | 0.36 | |
AVA Small Cap Equity Fund | IDR | 09-07-2025 | 21,744,103,488.00 | 22,668,019.0728 | 959.24 | 8.10 | 0.85 | |
AVA Asian Opportunities Fund | IDR | 09-07-2025 | 2,362,397,331.00 | 1,894,234.3084 | 1,247.15 | 6.06 | 0.49 | |
AVA European Opportunities Fund | IDR | 09-07-2025 | 8,332,870,470.00 | 6,195,519.8252 | 1,344.98 | 10.91 | 0.82 | |
AVA Fixed Income Dollar Fund | USD | 09-07-2025 | 10,314,713.25 | 9,038,246.2048 | 1.14122 | -0.00060 | -0.05 | |
AVA Balanced Dollar Fund | USD | 09-07-2025 | 5,344,689.17 | 4,292,830.0327 | 1.24502 | 0.00002 | 0.00 | |
AVA Dynamic Fund | IDR | 09-07-2025 | 896,274,336.00 | 955,856.2669 | 937.66 | 5.88 | 0.63 | |
AVA Equity Dollar Fund | USD | 09-07-2025 | 27,903,023.73 | 16,388,764.4265 | 1.70257 | 0.01181 | 0.70 | |
AVA Equity Dollar Nusantara Fund | USD | 09-07-2025 | 2,447,885.82 | 2,860,914.3117 | 0.85563 | 0.00750 | 0.88 | |
ASLI Sharia Money Market Fund | IDR | 09-07-2025 | 5,783,806,542.00 | 5,217,018.3631 | 1,108.64 | 0.06 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 09-07-2025 | 5,962,753,026.00 | 5,370,633.7907 | 1,110.25 | 0.44 | 0.04 | |
ASLI Sharia Balanced Fund | IDR | 09-07-2025 | 5,240,450,175.00 | 5,001,803.7319 | 1,047.71 | 5.13 | 0.49 | |
ASLI Sharia Equity Fund | IDR | 09-07-2025 | 5,265,985,449.00 | 5,254,175.7856 | 1,002.24 | 9.96 | 1.00 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 09-07-2025 | 26,918,893,289.00 | N/A | N/A | N/A | 0.0053 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB