Skip links

Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 09-09-2026 517,849,594,161.00 319,721,536.7263 1,619.68 0.28 0.0173
AVA Fixed Income Plus Fund IDR 09-09-2026 369,835,597,502.00 196,461,258.5818 1,882.48 1.33 0.07
AVA Growth Plus Fund IDR 09-09-2026 1,159,622,903,733.00 1,047,854,985.3994 1,106.66 1.92 0.17
AVA Infrastructure Opportunities Fund IDR 09-09-2026 11,405,178,426.00 14,810,321.9528 770.08 0.87 0.11
AVA Small Cap Equity Fund IDR 09-09-2026 20,645,728,205.00 19,209,428.1819 1,074.77 -2.89 -0.27
AVA Fixed Income Dollar Fund USD 09-09-2026 10,847,712.55 9,373,649.2182 1.15725 -0.00015 -0.01
AVA Equity Dollar Fund USD 09-09-2026 22,410,634.60 11,393,758.0689 1.96692 -0.01676 -0.84
AVA Equity Dollar Nusantara Fund USD 09-09-2026 2,440,454.00 2,583,024.9599 0.94480 0.00588 0.63
ASLI Sharia Money Market Fund IDR 09-09-2026 6,065,001,940.00 5,248,644.8546 1,155.53 0.15 0.01
ASLI Sharia Fixed Income Fund IDR 09-09-2026 6,252,586,545.00 5,438,596.7301 1,149.66 0.57 0.05
ASLI Sharia Balanced Fund IDR 09-09-2026 5,826,101,689.00 5,004,961.5477 1,164.06 5.72 0.49
ASLI Sharia Equity Fund IDR 09-09-2026 6,208,552,571.00 5,236,089.6165 1,185.72 9.95 0.85
PT Asuransi Jiwa Astra-MM *) IDR 09-09-2026 25,766,512,073.00 N/A N/A N/A 0.0215

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB