Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 16-07-2025 | 976,968,823,031.00 | 629,551,681.5090 | 1,551.84 | 0.15 | 0.0097 | |
AVA Fixed Income Plus Fund | IDR | 16-07-2025 | 456,603,340,977.00 | 247,076,467.2328 | 1,848.02 | -0.56 | -0.03 | |
AVA Balanced Plus Fund | IDR | 16-07-2025 | 4,846,653,518.00 | 3,633,002.1784 | 1,334.06 | -1.49 | -0.11 | |
AVA Growth Plus Fund | IDR | 16-07-2025 | 1,478,902,456,568.00 | 1,415,767,695.7658 | 1,044.59 | -0.42 | -0.04 | |
AVA Infrastructure Opportunities Fund | IDR | 16-07-2025 | 17,914,109,094.00 | 22,721,457.2704 | 788.42 | -0.09 | -0.01 | |
AVA Small Cap Equity Fund | IDR | 16-07-2025 | 22,320,671,347.00 | 22,626,733.9467 | 986.47 | 1.64 | 0.17 | |
AVA Asian Opportunities Fund | IDR | 16-07-2025 | 2,379,280,185.00 | 1,894,498.9526 | 1,255.88 | -1.91 | -0.15 | |
AVA European Opportunities Fund | IDR | 16-07-2025 | 8,391,156,213.00 | 6,195,183.1766 | 1,354.46 | -2.51 | -0.18 | |
AVA Fixed Income Dollar Fund | USD | 16-07-2025 | 12,203,034.30 | 10,703,173.3934 | 1.14013 | -0.00134 | -0.12 | |
AVA Balanced Dollar Fund | USD | 16-07-2025 | 5,360,822.43 | 4,295,707.6906 | 1.24794 | -0.00121 | -0.10 | |
AVA Dynamic Fund | IDR | 16-07-2025 | 907,493,015.00 | 955,765.9780 | 949.49 | 1.00 | 0.11 | |
AVA Equity Dollar Fund | USD | 16-07-2025 | 27,698,715.85 | 16,315,198.7340 | 1.69772 | -0.00092 | -0.05 | |
AVA Equity Dollar Nusantara Fund | USD | 16-07-2025 | 2,360,638.43 | 2,692,850.6057 | 0.87663 | 0.00007 | 0.01 | |
ASLI Sharia Money Market Fund | IDR | 16-07-2025 | 5,788,343,313.00 | 5,217,018.3631 | 1,109.51 | 0.06 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 16-07-2025 | 5,976,051,812.00 | 5,370,633.7907 | 1,112.72 | 0.16 | 0.01 | |
ASLI Sharia Balanced Fund | IDR | 16-07-2025 | 5,281,622,008.00 | 5,001,803.7319 | 1,055.94 | 0.52 | 0.05 | |
ASLI Sharia Equity Fund | IDR | 16-07-2025 | 5,334,438,536.00 | 5,254,175.7856 | 1,015.27 | 0.79 | 0.08 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 16-07-2025 | 26,943,480,450.00 | N/A | N/A | N/A | 0.0095 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB