Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 19-03-2025 717,781,286,178.00 469,131,048.5483 1,530.02 0.11 0.0072
AVA Fixed Income Plus Fund IDR 19-03-2025 440,345,131,837.00 248,085,804.4227 1,774.97 -3.18 -0.18
AVA Balanced Plus Fund IDR 19-03-2025 4,850,919,405.00 3,821,815.5898 1,269.27 1.04 0.08
AVA Growth Plus Fund IDR 19-03-2025 1,468,903,501,730.00 1,571,849,140.1143 934.50 6.61 0.71
AVA Infrastructure Opportunities Fund IDR 19-03-2025 18,280,234,735.00 25,322,792.6289 721.88 1.75 0.24
AVA Small Cap Equity Fund IDR 19-03-2025 21,118,060,325.00 24,870,950.4955 849.10 4.00 0.47
AVA Asian Opportunities Fund IDR 19-03-2025 2,540,482,900.00 2,129,201.6057 1,193.16 5.65 0.48
AVA European Opportunities Fund IDR 19-03-2025 7,960,282,617.00 6,418,697.8589 1,240.17 4.66 0.38
AVA Fixed Income Dollar Fund USD 19-03-2025 8,357,702.16 7,489,664.4818 1.11589 0.00071 0.06
AVA Balanced Dollar Fund USD 19-03-2025 5,304,774.82 4,372,239.2962 1.21328 0.00142 0.12
AVA Dynamic Fund IDR 19-03-2025 861,255,417.00 987,206.0188 872.41 4.83 0.56
AVA Equity Dollar Fund USD 19-03-2025 25,844,352.78 16,755,052.0609 1.54248 0.01835 1.20
AVA Equity Dollar Nusantara Fund USD 19-03-2025 2,125,884.53 2,688,516.5701 0.79072 0.00443 0.56
ASLI Sharia Money Market Fund IDR 19-03-2025 5,638,138,797.00 5,160,788.1026 1,092.49 -0.05 0.00
ASLI Sharia Fixed Income Fund IDR 19-03-2025 5,664,819,749.00 5,198,609.8856 1,089.67 1.53 0.14
ASLI Sharia Balanced Fund IDR 19-03-2025 4,804,571,319.00 5,002,277.8642 960.47 3.60 0.38
ASLI Sharia Equity Fund IDR 19-03-2025 4,435,318,016.00 5,245,163.7230 845.60 6.86 0.82
PT Asuransi Jiwa Astra-MM *) IDR 19-03-2025 25,262,953,604.00 N/A N/A N/A -0.0064

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB