Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 07-11-2025 705,446,192,877.00 448,225,629.4573 1,573.86 0.24 0.0153
AVA Fixed Income Plus Fund IDR 07-11-2025 419,836,908,280.00 217,735,303.9677 1,928.19 2.36 0.12
AVA Balanced Plus Fund IDR 07-11-2025 4,912,836,476.00 3,468,760.1281 1,416.30 1.61 0.11
AVA Growth Plus Fund IDR 07-11-2025 1,379,357,186,156.00 1,221,846,814.8690 1,128.91 5.70 0.51
AVA Infrastructure Opportunities Fund IDR 07-11-2025 15,872,619,828.00 19,269,125.6674 823.73 2.78 0.34
AVA Small Cap Equity Fund IDR 07-11-2025 24,529,187,606.00 21,915,446.8760 1,119.26 8.81 0.79
AVA Asian Opportunities Fund IDR 07-11-2025 2,548,383,207.00 1,837,570.3271 1,386.82 -2.95 -0.21
AVA European Opportunities Fund IDR 07-11-2025 7,657,810,764.00 5,222,092.2736 1,466.42 4.49 0.31
AVA Fixed Income Dollar Fund USD 07-11-2025 8,722,036.91 7,469,225.6418 1.16772 0.00089 0.08
AVA Balanced Dollar Fund USD 07-11-2025 5,059,882.91 3,882,947.3649 1.30310 -0.00317 -0.24
AVA Dynamic Fund IDR 07-11-2025 974,354,953.00 952,506.7892 1,022.93 3.96 0.39
AVA Equity Dollar Fund USD 07-11-2025 18,763,848.12 10,060,676.1149 1.86506 -0.00127 -0.07
AVA Equity Dollar Nusantara Fund USD 07-11-2025 2,452,078.53 2,429,443.2257 1.00931 0.00847 0.85
ASLI Sharia Money Market Fund IDR 07-11-2025 5,853,998,336.00 5,202,450.6857 1,125.23 0.28 0.02
ASLI Sharia Fixed Income Fund IDR 07-11-2025 6,168,910,580.00 5,408,412.3066 1,140.61 0.65 0.06
ASLI Sharia Balanced Fund IDR 07-11-2025 5,826,922,326.00 5,001,720.4631 1,164.98 -0.52 -0.04
ASLI Sharia Equity Fund IDR 07-11-2025 6,343,027,937.00 5,220,653.9004 1,214.98 -1.59 -0.13
PT Asuransi Jiwa Astra-MM *) IDR 07-11-2025 26,009,996,673.00 N/A N/A N/A 0.0229

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB