Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 21-10-2025 | 667,708,318,209.00 | 424,970,219.2392 | 1,571.18 | 0.27 | 0.0172 | |
AVA Fixed Income Plus Fund | IDR | 21-10-2025 | 418,855,771,747.00 | 215,683,106.6781 | 1,941.99 | 4.05 | 0.21 | |
AVA Balanced Plus Fund | IDR | 21-10-2025 | 4,949,991,432.00 | 3,490,316.6675 | 1,418.20 | 9.33 | 0.66 | |
AVA Growth Plus Fund | IDR | 21-10-2025 | 1,438,264,096,995.00 | 1,287,174,910.0230 | 1,117.38 | 24.01 | 2.20 | |
AVA Infrastructure Opportunities Fund | IDR | 21-10-2025 | 15,579,732,816.00 | 19,402,665.4272 | 802.96 | 16.48 | 2.10 | |
AVA Small Cap Equity Fund | IDR | 21-10-2025 | 27,951,777,803.00 | 25,376,325.3090 | 1,101.49 | 10.63 | 0.97 | |
AVA Asian Opportunities Fund | IDR | 21-10-2025 | 2,690,871,937.00 | 1,951,820.8650 | 1,378.64 | 13.81 | 1.01 | |
AVA European Opportunities Fund | IDR | 21-10-2025 | 8,271,100,861.00 | 5,690,815.0407 | 1,453.41 | 19.88 | 1.39 | |
AVA Fixed Income Dollar Fund | USD | 21-10-2025 | 7,724,681.58 | 6,619,238.6872 | 1.16700 | 0.00289 | 0.25 | |
AVA Balanced Dollar Fund | USD | 21-10-2025 | 5,210,196.79 | 3,994,148.7058 | 1.30445 | 0.00284 | 0.22 | |
AVA Dynamic Fund | IDR | 21-10-2025 | 968,497,643.00 | 954,950.5532 | 1,014.18 | 16.23 | 1.63 | |
AVA Equity Dollar Fund | USD | 21-10-2025 | 19,962,977.27 | 10,794,634.6100 | 1.84934 | 0.00086 | 0.05 | |
AVA Equity Dollar Nusantara Fund | USD | 21-10-2025 | 2,526,181.84 | 2,558,905.0727 | 0.98721 | 0.01820 | 1.88 | |
ASLI Sharia Money Market Fund | IDR | 21-10-2025 | 5,846,708,157.00 | 5,205,941.0473 | 1,123.08 | 0.13 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 21-10-2025 | 6,176,367,877.00 | 5,411,160.4916 | 1,141.41 | 0.39 | 0.03 | |
ASLI Sharia Balanced Fund | IDR | 21-10-2025 | 5,789,926,925.00 | 5,001,740.7424 | 1,157.58 | 11.31 | 0.99 | |
ASLI Sharia Equity Fund | IDR | 21-10-2025 | 6,274,464,646.00 | 5,222,226.7269 | 1,201.49 | 23.55 | 2.00 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 21-10-2025 | 25,420,809,486.00 | N/A | N/A | N/A | 0.0175 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB