Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 19-05-2025 | 927,111,543,587.00 | 601,681,170.6050 | 1,540.86 | 0.62 | 0.0403 | |
AVA Fixed Income Plus Fund | IDR | 19-05-2025 | 447,355,407,197.00 | 247,759,568.3040 | 1,805.60 | 2.09 | 0.12 | |
AVA Balanced Plus Fund | IDR | 19-05-2025 | 4,638,744,607.00 | 3,479,077.3045 | 1,333.32 | 3.37 | 0.25 | |
AVA Growth Plus Fund | IDR | 19-05-2025 | 1,497,730,256,245.00 | 1,382,956,551.7971 | 1,082.99 | 13.04 | 1.22 | |
AVA Infrastructure Opportunities Fund | IDR | 19-05-2025 | 19,647,755,603.00 | 24,109,414.6994 | 814.94 | 2.87 | 0.35 | |
AVA Small Cap Equity Fund | IDR | 19-05-2025 | 22,701,062,660.00 | 23,217,108.8165 | 977.77 | 4.64 | 0.48 | |
AVA Asian Opportunities Fund | IDR | 19-05-2025 | 2,668,474,842.00 | 2,067,784.6465 | 1,290.49 | 2.85 | 0.22 | |
AVA European Opportunities Fund | IDR | 19-05-2025 | 8,142,965,836.00 | 5,929,789.6235 | 1,373.23 | 10.18 | 0.75 | |
AVA Fixed Income Dollar Fund | USD | 19-05-2025 | 9,284,220.58 | 8,271,733.1012 | 1.12240 | -0.00342 | -0.30 | |
AVA Balanced Dollar Fund | USD | 19-05-2025 | 5,264,488.71 | 4,319,737.8949 | 1.21870 | -0.00436 | -0.36 | |
AVA Dynamic Fund | IDR | 19-05-2025 | 865,311,428.00 | 890,569.3683 | 971.63 | 9.07 | 0.94 | |
AVA Equity Dollar Fund | USD | 19-05-2025 | 26,369,000.25 | 16,162,243.8699 | 1.63151 | 0.00091 | 0.06 | |
AVA Equity Dollar Nusantara Fund | USD | 19-05-2025 | 2,759,414.49 | 3,044,259.0425 | 0.90643 | 0.01474 | 1.65 | |
ASLI Sharia Money Market Fund | IDR | 19-05-2025 | 5,755,484,454.00 | 5,224,831.0733 | 1,101.56 | 0.42 | 0.04 | |
ASLI Sharia Fixed Income Fund | IDR | 19-05-2025 | 5,896,115,891.00 | 5,363,287.8900 | 1,099.34 | 0.60 | 0.05 | |
ASLI Sharia Balanced Fund | IDR | 19-05-2025 | 5,142,829,615.00 | 5,001,847.3515 | 1,028.18 | 8.19 | 0.80 | |
ASLI Sharia Equity Fund | IDR | 19-05-2025 | 5,048,244,097.00 | 5,242,020.6070 | 963.03 | 14.87 | 1.57 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 19-05-2025 | 25,968,036,147.00 | N/A | N/A | N/A | 0.0399 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB