| Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
|---|---|---|---|---|---|---|---|---|
| AVA Secure Fund | IDR | 28-11-2025 | 664,043,634,554.00 | 421,280,695.0466 | 1,576.24 | -0.15 | -0.0095 | |
| AVA Fixed Income Plus Fund | IDR | 28-11-2025 | 407,131,942,092.00 | 212,175,832.7812 | 1,918.84 | -2.57 | -0.13 | |
| AVA Balanced Plus Fund | IDR | 28-11-2025 | 4,678,917,251.00 | 3,307,937.4232 | 1,414.45 | -2.01 | -0.14 | |
| AVA Growth Plus Fund | IDR | 28-11-2025 | 1,333,434,865,332.00 | 1,209,728,773.9709 | 1,102.25 | -1.88 | -0.17 | |
| AVA Infrastructure Opportunities Fund | IDR | 28-11-2025 | 15,012,271,685.00 | 18,464,174.5137 | 813.04 | -2.89 | -0.35 | |
| AVA Small Cap Equity Fund | IDR | 28-11-2025 | 25,477,910,066.00 | 21,791,271.7945 | 1,169.17 | 5.79 | 0.50 | |
| AVA Asian Opportunities Fund | IDR | 28-11-2025 | 2,405,531,658.00 | 1,730,286.6353 | 1,390.25 | -2.70 | -0.19 | |
| AVA European Opportunities Fund | IDR | 28-11-2025 | 6,551,023,357.00 | 4,495,394.2428 | 1,457.27 | -2.69 | -0.18 | |
| AVA Fixed Income Dollar Fund | USD | 28-11-2025 | 8,949,765.77 | 7,663,853.6269 | 1.16778 | 0.00054 | 0.05 | |
| AVA Balanced Dollar Fund | USD | 28-11-2025 | 4,643,584.23 | 3,567,329.9990 | 1.30169 | -0.00011 | -0.01 | |
| AVA Dynamic Fund | IDR | 28-11-2025 | 958,104,908.00 | 951,801.1234 | 1,006.62 | -2.01 | -0.20 | |
| AVA Equity Dollar Fund | USD | 28-11-2025 | 18,952,799.58 | 10,007,029.3870 | 1.89394 | 0.00710 | 0.38 | |
| AVA Equity Dollar Nusantara Fund | USD | 28-11-2025 | 2,104,535.74 | 2,083,813.7179 | 1.00994 | -0.00126 | -0.12 | |
| ASLI Sharia Money Market Fund | IDR | 28-11-2025 | 5,855,337,167.00 | 5,199,004.8479 | 1,126.24 | -0.11 | -0.01 | |
| ASLI Sharia Fixed Income Fund | IDR | 28-11-2025 | 6,153,306,841.00 | 5,404,365.1535 | 1,138.58 | -1.06 | -0.09 | |
| ASLI Sharia Balanced Fund | IDR | 28-11-2025 | 5,864,533,645.00 | 5,001,700.4498 | 1,172.50 | -1.72 | -0.15 | |
| ASLI Sharia Equity Fund | IDR | 28-11-2025 | 6,409,795,820.00 | 5,219,280.9655 | 1,228.09 | -2.72 | -0.22 | |
| PT Asuransi Jiwa Astra-MM *) | IDR | 28-11-2025 | 26,033,541,965.00 | N/A | N/A | N/A | -0.0182 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB