Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 20-08-2025 | 865,930,030,276.00 | 555,328,801.0704 | 1,559.31 | 0.29 | 0.0186 | |
AVA Fixed Income Plus Fund | IDR | 20-08-2025 | 451,328,550,163.00 | 241,159,621.5224 | 1,871.49 | 2.84 | 0.15 | |
AVA Balanced Plus Fund | IDR | 20-08-2025 | 4,961,120,134.00 | 3,625,402.9396 | 1,368.43 | 5.77 | 0.42 | |
AVA Growth Plus Fund | IDR | 20-08-2025 | 1,397,882,437,950.00 | 1,273,013,094.8064 | 1,098.08 | 10.07 | 0.93 | |
AVA Infrastructure Opportunities Fund | IDR | 20-08-2025 | 17,855,769,924.00 | 21,702,285.5225 | 822.75 | 6.22 | 0.76 | |
AVA Small Cap Equity Fund | IDR | 20-08-2025 | 23,344,530,323.00 | 22,176,224.7517 | 1,052.68 | 10.89 | 1.05 | |
AVA Asian Opportunities Fund | IDR | 20-08-2025 | 2,462,797,129.00 | 1,877,096.2923 | 1,312.02 | 7.90 | 0.61 | |
AVA European Opportunities Fund | IDR | 20-08-2025 | 8,428,758,578.00 | 5,948,318.7854 | 1,416.99 | 10.95 | 0.78 | |
AVA Fixed Income Dollar Fund | USD | 20-08-2025 | 10,380,032.91 | 9,014,137.5926 | 1.15152 | 0.00031 | 0.03 | |
AVA Balanced Dollar Fund | USD | 20-08-2025 | 5,407,332.24 | 4,268,810.5575 | 1.26670 | -0.00155 | -0.12 | |
AVA Dynamic Fund | IDR | 20-08-2025 | 943,928,546.00 | 952,221.5243 | 991.29 | 7.40 | 0.75 | |
AVA Equity Dollar Fund | USD | 20-08-2025 | 23,391,260.12 | 13,404,784.7942 | 1.74499 | -0.00518 | -0.30 | |
AVA Equity Dollar Nusantara Fund | USD | 20-08-2025 | 2,226,228.07 | 2,309,120.2063 | 0.96410 | 0.00944 | 0.99 | |
ASLI Sharia Money Market Fund | IDR | 20-08-2025 | 5,811,945,012.00 | 5,213,240.3810 | 1,114.84 | -0.04 | 0.00 | |
ASLI Sharia Fixed Income Fund | IDR | 20-08-2025 | 6,087,714,170.00 | 5,421,205.1514 | 1,122.94 | 0.77 | 0.07 | |
ASLI Sharia Balanced Fund | IDR | 20-08-2025 | 5,479,460,869.00 | 5,001,782.4582 | 1,095.50 | 4.37 | 0.40 | |
ASLI Sharia Equity Fund | IDR | 20-08-2025 | 5,638,778,506.00 | 5,192,638.5715 | 1,085.91 | 9.12 | 0.85 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 20-08-2025 | 27,238,589,786.00 | N/A | N/A | N/A | 0.0125 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB