Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 28-04-2025 | 930,902,771,489.00 | 605,766,007.6751 | 1,536.73 | 0.61 | 0.0397 | |
AVA Fixed Income Plus Fund | IDR | 28-04-2025 | 458,639,857,287.00 | 255,838,886.3353 | 1,792.69 | -0.15 | -0.01 | |
AVA Balanced Plus Fund | IDR | 28-04-2025 | 4,732,735,787.00 | 3,610,559.4729 | 1,310.80 | 0.52 | 0.04 | |
AVA Growth Plus Fund | IDR | 28-04-2025 | 1,411,447,016,835.00 | 1,380,897,710.5178 | 1,022.12 | 4.25 | 0.42 | |
AVA Infrastructure Opportunities Fund | IDR | 28-04-2025 | 19,176,351,873.00 | 24,828,243.6045 | 772.36 | 3.84 | 0.50 | |
AVA Small Cap Equity Fund | IDR | 28-04-2025 | 21,619,193,729.00 | 23,465,270.3659 | 921.32 | 0.36 | 0.04 | |
AVA Asian Opportunities Fund | IDR | 28-04-2025 | 2,580,695,955.00 | 2,070,266.6484 | 1,246.55 | 0.91 | 0.07 | |
AVA European Opportunities Fund | IDR | 28-04-2025 | 8,166,203,810.00 | 6,182,788.8630 | 1,320.79 | 2.82 | 0.21 | |
AVA Fixed Income Dollar Fund | USD | 28-04-2025 | 9,151,860.58 | 8,139,487.1658 | 1.12437 | 0.00346 | 0.31 | |
AVA Balanced Dollar Fund | USD | 28-04-2025 | 5,260,321.66 | 4,363,609.3894 | 1.20549 | 0.00329 | 0.27 | |
AVA Dynamic Fund | IDR | 28-04-2025 | 923,013,532.00 | 993,034.8751 | 929.48 | 1.91 | 0.21 | |
AVA Equity Dollar Fund | USD | 28-04-2025 | 25,166,494.93 | 16,643,984.6594 | 1.51204 | -0.00380 | -0.25 | |
AVA Equity Dollar Nusantara Fund | USD | 28-04-2025 | 2,436,680.18 | 2,921,830.5890 | 0.83395 | 0.00389 | 0.47 | |
ASLI Sharia Money Market Fund | IDR | 28-04-2025 | 5,718,030,970.00 | 5,211,291.7525 | 1,097.23 | 0.50 | 0.05 | |
ASLI Sharia Fixed Income Fund | IDR | 28-04-2025 | 5,870,265,526.00 | 5,364,862.7590 | 1,094.20 | 0.53 | 0.05 | |
ASLI Sharia Balanced Fund | IDR | 28-04-2025 | 4,951,871,139.00 | 5,002,232.6670 | 989.93 | -0.86 | -0.09 | |
ASLI Sharia Equity Fund | IDR | 28-04-2025 | 4,696,346,527.00 | 5,238,993.8949 | 896.42 | -2.18 | -0.24 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 28-04-2025 | 25,863,571,856.00 | N/A | N/A | N/A | 0.0462 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB