Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 20-03-2023 | 877,155,967,491.18 | 618,583,960.4640 | 1,418.00 | 0.50 | 0.0353 | |
AVA Fixed Income Plus Fund | IDR | 20-03-2023 | 253,090,163,583.15 | 152,310,698.8976 | 1,661.67 | 0.26 | 0.02 | |
AVA Balanced Plus Fund | IDR | 20-03-2023 | 14,353,451,886.88 | 11,073,672.0980 | 1,296.17 | -7.53 | -0.58 | |
AVA Growth Plus Fund | IDR | 20-03-2023 | 2,612,741,528,452.35 | 2,232,588,675.2406 | 1,170.27 | -10.98 | -0.93 | |
AVA Infrastructure Opportunities Fund | IDR | 20-03-2023 | 58,598,635,584.01 | 73,345,024.3085 | 798.94 | -8.91 | -1.10 | |
AVA Small Cap Equity Fund | IDR | 20-03-2023 | 76,761,283,887.46 | 70,182,928.9420 | 1,093.73 | -21.74 | -1.95 | |
AVA Asian Opportunities Fund | IDR | 20-03-2023 | 8,820,630,504.13 | 6,844,669.3824 | 1,288.68 | -14.83 | -1.14 | |
AVA European Opportunities Fund | IDR | 20-03-2023 | 21,744,788,871.11 | 16,237,548.8981 | 1,339.16 | -11.97 | -0.89 | |
AVA Fixed Income Dollar Fund | USD | 20-03-2023 | 8,159,579.91 | 7,647,512.3180 | 1.06695 | -0.00039 | -0.04 | |
AVA Balanced Dollar Fund | USD | 20-03-2023 | 7,922,579.86 | 6,962,817.3988 | 1.13784 | -0.00176 | -0.15 | |
AVA Dynamic Fund | IDR | 20-03-2023 | 2,110,505,644.88 | 2,058,669.8567 | 1,025.17 | -12.75 | -1.23 | |
AVA Equity Dollar Fund | USD | 20-03-2023 | 46,361,414.23 | 38,661,554.6400 | 1.19916 | 0.00759 | 0.64 | |
AVA Equity Dollar Nusantara Fund | USD | 20-03-2023 | 1,000,969.13 | 1,000,000.0000 | 1.00096 | -0.00054 | -0.05 | |
ASLI Sharia Money Market Fund | IDR | 20-03-2023 | 5,062,059,122.92 | 5,000,018.2784 | 1,012.40 | 0.59 | 0.06 | |
ASLI Sharia Fixed Income Fund | IDR | 20-03-2023 | 5,050,645,282.11 | 5,000,573.6113 | 1,010.01 | 0.70 | 0.07 | |
ASLI Sharia Balanced Fund | IDR | 20-03-2023 | 5,079,902,107.71 | 5,000,565.7835 | 1,015.86 | -8.55 | -0.83 | |
ASLI Sharia Equity Fund | IDR | 20-03-2023 | 5,028,704,067.97 | 5,000,109.0032 | 1,005.71 | -15.47 | -1.51 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 20-03-2023 | 24,836,039,391.00 | N/A | N/A | N/A | 0.0427 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB