Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 27-11-2023 | 1,167,342,016,855.00 | 805,556,669.4284 | 1,449.11 | 0.42 | 0.0290 | |
AVA Fixed Income Plus Fund | IDR | 27-11-2023 | 325,046,002,741.00 | 189,827,221.0927 | 1,712.32 | -4.38 | -0.26 | |
AVA Balanced Plus Fund | IDR | 27-11-2023 | 11,324,800,585.00 | 8,570,381.6875 | 1,321.38 | -0.58 | -0.04 | |
AVA Growth Plus Fund | IDR | 27-11-2023 | 2,188,712,719,429.00 | 1,862,747,877.1244 | 1,174.99 | 4.83 | 0.41 | |
AVA Infrastructure Opportunities Fund | IDR | 27-11-2023 | 47,521,192,824.00 | 56,421,332.1409 | 842.25 | 1.22 | 0.15 | |
AVA Small Cap Equity Fund | IDR | 27-11-2023 | 38,126,434,605.00 | 36,101,346.1530 | 1,056.09 | 3.18 | 0.30 | |
AVA Asian Opportunities Fund | IDR | 27-11-2023 | 7,202,060,666.00 | 5,540,714.5232 | 1,299.84 | 1.72 | 0.13 | |
AVA European Opportunities Fund | IDR | 27-11-2023 | 17,691,540,422.00 | 12,995,390.4755 | 1,361.37 | 3.08 | 0.23 | |
AVA Fixed Income Dollar Fund | USD | 27-11-2023 | 6,719,965.11 | 6,286,492.6768 | 1.06895 | -0.00090 | -0.08 | |
AVA Balanced Dollar Fund | USD | 27-11-2023 | 6,604,240.46 | 5,822,719.7593 | 1.13421 | -0.00122 | -0.11 | |
AVA Dynamic Fund | IDR | 27-11-2023 | 2,189,450,380.00 | 2,110,204.6970 | 1,037.55 | 1.98 | 0.19 | |
AVA Equity Dollar Fund | USD | 27-11-2023 | 39,635,431.25 | 29,468,290.8817 | 1.34501 | -0.00389 | -0.29 | |
AVA Equity Dollar Nusantara Fund | USD | 27-11-2023 | 2,136,629.91 | 2,207,049.9689 | 0.96809 | 0.00073 | 0.08 | |
ASLI Sharia Money Market Fund | IDR | 27-11-2023 | 5,160,881,435.00 | 5,000,056.8409 | 1,032.16 | 0.37 | 0.04 | |
ASLI Sharia Fixed Income Fund | IDR | 27-11-2023 | 5,134,888,311.00 | 5,000,377.8342 | 1,026.90 | -0.45 | -0.04 | |
ASLI Sharia Balanced Fund | IDR | 27-11-2023 | 5,060,915,151.00 | 5,000,294.7983 | 1,012.12 | 0.54 | 0.05 | |
ASLI Sharia Equity Fund | IDR | 27-11-2023 | 4,968,035,540.00 | 5,000,141.1648 | 993.57 | 1.69 | 0.17 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 27-11-2023 | 26,158,190,113.00 | N/A | N/A | N/A | 0.0329 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB