Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 06-10-2025 712,051,098,936.00 454,044,863.5921 1,568.23 0.51 0.0325
AVA Fixed Income Plus Fund IDR 06-10-2025 409,430,230,855.00 216,101,973.1305 1,894.61 3.84 0.20
AVA Balanced Plus Fund IDR 06-10-2025 4,823,413,693.00 3,495,080.7726 1,380.05 3.45 0.25
AVA Growth Plus Fund IDR 06-10-2025 1,399,142,935,625.00 1,309,501,075.4135 1,068.45 -2.20 -0.21
AVA Infrastructure Opportunities Fund IDR 06-10-2025 15,358,172,150.00 19,864,800.9164 773.13 -2.99 -0.39
AVA Small Cap Equity Fund IDR 06-10-2025 23,665,360,809.00 21,782,693.0414 1,086.42 3.89 0.36
AVA Asian Opportunities Fund IDR 06-10-2025 2,481,745,989.00 1,841,783.7839 1,347.46 3.44 0.26
AVA European Opportunities Fund IDR 06-10-2025 8,025,556,947.00 5,672,006.9676 1,414.94 -1.96 -0.14
AVA Fixed Income Dollar Fund USD 06-10-2025 8,905,663.62 7,684,949.6578 1.15884 -0.00170 -0.15
AVA Balanced Dollar Fund USD 06-10-2025 5,420,126.55 4,174,611.7741 1.29835 -0.00120 -0.09
AVA Dynamic Fund IDR 06-10-2025 939,549,747.00 955,500.4686 983.30 -0.65 -0.07
AVA Equity Dollar Fund USD 06-10-2025 21,157,975.49 11,441,085.4337 1.84929 0.01252 0.68
AVA Equity Dollar Nusantara Fund USD 06-10-2025 2,443,651.02 2,576,436.6776 0.94846 -0.00515 -0.54
ASLI Sharia Money Market Fund IDR 06-10-2025 5,836,874,294.00 5,205,941.0473 1,121.19 0.36 0.03
ASLI Sharia Fixed Income Fund IDR 06-10-2025 6,152,067,823.00 5,413,023.3137 1,136.53 -0.04 0.00
ASLI Sharia Balanced Fund IDR 06-10-2025 5,654,232,364.00 5,001,740.7424 1,130.45 0.11 0.01
ASLI Sharia Equity Fund IDR 06-10-2025 6,008,819,771.00 5,222,672.0395 1,150.52 0.26 0.02
PT Asuransi Jiwa Astra-MM *) IDR 06-10-2025 25,358,464,692.00 N/A N/A N/A 0.0394

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB