Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 05-02-2025 | 881,296,935,985.00 | 578,960,300.9617 | 1,522.20 | 0.29 | 0.0191 | |
AVA Fixed Income Plus Fund | IDR | 05-02-2025 | 408,220,280,856.00 | 229,612,438.1914 | 1,777.86 | 13.18 | 0.75 | |
AVA Balanced Plus Fund | IDR | 05-02-2025 | 6,385,673,797.00 | 4,855,759.6729 | 1,315.07 | 0.34 | 0.03 | |
AVA Growth Plus Fund | IDR | 05-02-2025 | 1,741,329,871,111.00 | 1,692,122,478.8537 | 1,029.08 | -10.76 | -1.03 | |
AVA Infrastructure Opportunities Fund | IDR | 05-02-2025 | 20,762,621,227.00 | 26,412,430.2481 | 786.09 | -8.15 | -1.03 | |
AVA Small Cap Equity Fund | IDR | 05-02-2025 | 23,849,907,937.00 | 25,132,085.5309 | 948.98 | -9.50 | -0.99 | |
AVA Asian Opportunities Fund | IDR | 05-02-2025 | 2,849,750,582.00 | 2,258,362.3398 | 1,261.86 | -11.21 | -0.88 | |
AVA European Opportunities Fund | IDR | 05-02-2025 | 9,220,866,253.00 | 7,059,144.3320 | 1,306.23 | -8.99 | -0.68 | |
AVA Fixed Income Dollar Fund | USD | 05-02-2025 | 8,438,671.74 | 7,621,252.4821 | 1.10725 | 0.00406 | 0.37 | |
AVA Balanced Dollar Fund | USD | 05-02-2025 | 5,194,320.88 | 4,340,468.5465 | 1.19671 | 0.00314 | 0.26 | |
AVA Dynamic Fund | IDR | 05-02-2025 | 1,416,227,364.00 | 1,501,110.6184 | 943.45 | -8.23 | -0.86 | |
AVA Equity Dollar Fund | USD | 05-02-2025 | 26,113,344.14 | 15,932,150.6792 | 1.63903 | 0.00548 | 0.34 | |
AVA Equity Dollar Nusantara Fund | USD | 05-02-2025 | 2,642,414.72 | 3,051,358.1961 | 0.86597 | -0.00251 | -0.29 | |
ASLI Sharia Money Market Fund | IDR | 05-02-2025 | 5,605,308,979.00 | 5,156,784.3762 | 1,086.97 | 0.15 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 05-02-2025 | 5,453,429,907.00 | 5,033,590.7681 | 1,083.40 | 0.80 | 0.07 | |
ASLI Sharia Balanced Fund | IDR | 05-02-2025 | 4,956,568,588.00 | 5,000,000.0000 | 991.31 | -1.09 | -0.11 | |
ASLI Sharia Equity Fund | IDR | 05-02-2025 | 4,655,269,234.00 | 5,129,151.0853 | 907.61 | -2.44 | -0.27 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 05-02-2025 | 30,019,475,478.00 | N/A | N/A | N/A | 0.0262 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB