Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 10-09-2025 736,638,039,740.00 471,251,569.2621 1,563.15 0.27 0.0173
AVA Fixed Income Plus Fund IDR 10-09-2025 437,665,678,651.00 233,981,186.3618 1,870.51 5.35 0.29
AVA Balanced Plus Fund IDR 10-09-2025 4,702,682,053.00 3,490,672.1131 1,347.21 3.45 0.26
AVA Growth Plus Fund IDR 10-09-2025 1,433,892,828,869.00 1,365,560,559.7937 1,050.03 3.82 0.37
AVA Infrastructure Opportunities Fund IDR 10-09-2025 16,058,623,235.00 20,423,240.0117 786.29 5.93 0.76
AVA Small Cap Equity Fund IDR 10-09-2025 22,334,807,802.00 22,136,635.4871 1,008.95 -0.49 -0.05
AVA Asian Opportunities Fund IDR 10-09-2025 2,398,534,441.00 1,861,517.2818 1,288.48 6.38 0.50
AVA European Opportunities Fund IDR 10-09-2025 7,978,711,380.00 5,820,614.8774 1,370.76 3.09 0.23
AVA Fixed Income Dollar Fund USD 10-09-2025 9,396,170.81 8,120,479.1162 1.15709 -0.00010 -0.01
AVA Balanced Dollar Fund USD 10-09-2025 5,421,219.14 4,227,937.1035 1.28223 0.00225 0.18
AVA Dynamic Fund IDR 10-09-2025 908,224,749.00 949,640.2738 956.38 1.67 0.17
AVA Equity Dollar Fund USD 10-09-2025 21,728,049.85 12,207,000.9644 1.77996 0.00220 0.12
AVA Equity Dollar Nusantara Fund USD 10-09-2025 2,258,498.16 2,472,494.6496 0.91344 -0.00869 -0.94
ASLI Sharia Money Market Fund IDR 10-09-2025 5,821,053,268.00 5,209,574.8921 1,117.37 0.12 0.01
ASLI Sharia Fixed Income Fund IDR 10-09-2025 6,102,801,999.00 5,417,425.6786 1,126.51 1.30 0.12
ASLI Sharia Balanced Fund IDR 10-09-2025 5,440,729,688.00 5,001,761.4664 1,087.76 1.37 0.13
ASLI Sharia Equity Fund IDR 10-09-2025 5,540,156,745.00 5,190,830.8118 1,067.29 0.13 0.01
PT Asuransi Jiwa Astra-MM *) IDR 10-09-2025 24,980,355,559.00 N/A N/A N/A 0.0287

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB