Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 04-06-2025 907,924,914,690.00 588,081,937.5165 1,543.87 0.21 0.0136
AVA Fixed Income Plus Fund IDR 04-06-2025 469,770,224,937.00 259,156,682.3990 1,812.68 1.94 0.11
AVA Balanced Plus Fund IDR 04-06-2025 4,608,000,023.00 3,468,313.2171 1,328.59 3.53 0.27
AVA Growth Plus Fund IDR 04-06-2025 1,549,270,741,650.00 1,451,028,840.4940 1,067.70 3.74 0.35
AVA Infrastructure Opportunities Fund IDR 04-06-2025 19,229,474,859.00 23,949,637.6989 802.91 1.27 0.16
AVA Small Cap Equity Fund IDR 04-06-2025 22,571,156,458.00 23,135,361.1685 975.61 9.68 1.00
AVA Asian Opportunities Fund IDR 04-06-2025 2,685,934,859.00 2,111,516.2381 1,272.04 7.61 0.60
AVA European Opportunities Fund IDR 04-06-2025 8,493,978,979.00 6,245,815.1736 1,359.94 7.21 0.53
AVA Fixed Income Dollar Fund USD 04-06-2025 9,195,976.08 8,129,607.0935 1.13117 0.00030 0.03
AVA Balanced Dollar Fund USD 04-06-2025 5,257,290.31 4,285,215.6382 1.22684 0.00225 0.18
AVA Dynamic Fund IDR 04-06-2025 912,035,031.00 950,634.8088 959.39 3.80 0.40
AVA Equity Dollar Fund USD 04-06-2025 27,510,099.99 16,809,783.9192 1.63655 0.00499 0.31
AVA Equity Dollar Nusantara Fund USD 04-06-2025 2,709,982.53 3,011,001.0927 0.90002 0.00714 0.80
ASLI Sharia Money Market Fund IDR 04-06-2025 5,762,649,823.00 5,220,991.0674 1,103.74 0.14 0.01
ASLI Sharia Fixed Income Fund IDR 04-06-2025 5,925,274,723.00 5,374,658.2355 1,102.44 0.11 0.01
ASLI Sharia Balanced Fund IDR 04-06-2025 5,230,249,877.00 5,001,825.5170 1,045.66 10.89 1.05
ASLI Sharia Equity Fund IDR 04-06-2025 5,224,845,222.00 5,238,964.2467 997.30 23.68 2.43
PT Asuransi Jiwa Astra-MM *) IDR 04-06-2025 26,543,016,279.00 N/A N/A N/A 0.0105

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB