Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 16-09-2025 | 716,360,328,076.00 | 457,857,364.3190 | 1,564.59 | 0.23 | 0.0147 | |
AVA Fixed Income Plus Fund | IDR | 16-09-2025 | 437,709,171,134.00 | 232,272,553.3727 | 1,884.46 | 3.40 | 0.18 | |
AVA Balanced Plus Fund | IDR | 16-09-2025 | 4,768,110,752.00 | 3,489,964.3191 | 1,366.23 | 3.62 | 0.27 | |
AVA Growth Plus Fund | IDR | 16-09-2025 | 1,459,086,450,608.00 | 1,356,863,136.0791 | 1,075.33 | 4.04 | 0.38 | |
AVA Infrastructure Opportunities Fund | IDR | 16-09-2025 | 16,235,532,497.00 | 20,194,137.5726 | 803.97 | 0.13 | 0.02 | |
AVA Small Cap Equity Fund | IDR | 16-09-2025 | 23,002,099,616.00 | 22,120,045.9203 | 1,039.87 | 0.89 | 0.09 | |
AVA Asian Opportunities Fund | IDR | 16-09-2025 | 2,454,838,091.00 | 1,861,434.8092 | 1,318.78 | 5.78 | 0.44 | |
AVA European Opportunities Fund | IDR | 16-09-2025 | 8,098,743,795.00 | 5,788,785.4671 | 1,399.04 | 3.12 | 0.22 | |
AVA Fixed Income Dollar Fund | USD | 16-09-2025 | 8,994,355.83 | 7,739,649.1427 | 1.16211 | 0.00127 | 0.11 | |
AVA Balanced Dollar Fund | USD | 16-09-2025 | 5,385,659.99 | 4,164,357.3120 | 1.29327 | 0.00259 | 0.20 | |
AVA Dynamic Fund | IDR | 16-09-2025 | 927,873,346.00 | 949,555.7510 | 977.16 | 2.52 | 0.26 | |
AVA Equity Dollar Fund | USD | 16-09-2025 | 21,393,080.15 | 11,936,753.0151 | 1.79220 | -0.00493 | -0.27 | |
AVA Equity Dollar Nusantara Fund | USD | 16-09-2025 | 2,298,162.73 | 2,441,249.2269 | 0.94138 | 0.00370 | 0.39 | |
ASLI Sharia Money Market Fund | IDR | 16-09-2025 | 5,826,071,293.00 | 5,209,574.8921 | 1,118.33 | 0.21 | 0.02 | |
ASLI Sharia Fixed Income Fund | IDR | 16-09-2025 | 6,136,115,314.00 | 5,417,425.6786 | 1,132.66 | 0.75 | 0.07 | |
ASLI Sharia Balanced Fund | IDR | 16-09-2025 | 5,542,837,998.00 | 5,001,761.4664 | 1,108.17 | 4.41 | 0.40 | |
ASLI Sharia Equity Fund | IDR | 16-09-2025 | 5,717,376,582.00 | 5,190,830.8118 | 1,101.43 | 7.69 | 0.70 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 16-09-2025 | 25,014,872,296.00 | N/A | N/A | N/A | 0.0200 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB