Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 11-07-2025 | 948,123,831,012.00 | 611,292,222.5129 | 1,551.01 | 0.17 | 0.0110 | |
AVA Fixed Income Plus Fund | IDR | 11-07-2025 | 466,015,420,476.00 | 252,294,668.8954 | 1,847.10 | 0.03 | 0.00 | |
AVA Balanced Plus Fund | IDR | 11-07-2025 | 4,861,554,818.00 | 3,633,174.8777 | 1,338.10 | 3.36 | 0.25 | |
AVA Growth Plus Fund | IDR | 11-07-2025 | 1,533,066,274,082.00 | 1,452,420,210.6985 | 1,055.52 | 9.31 | 0.89 | |
AVA Infrastructure Opportunities Fund | IDR | 11-07-2025 | 17,987,164,188.00 | 22,698,052.2955 | 792.45 | 6.06 | 0.77 | |
AVA Small Cap Equity Fund | IDR | 11-07-2025 | 22,046,662,121.00 | 22,661,928.0430 | 972.85 | 7.06 | 0.73 | |
AVA Asian Opportunities Fund | IDR | 11-07-2025 | 2,388,555,384.00 | 1,894,230.6773 | 1,260.96 | 6.12 | 0.49 | |
AVA European Opportunities Fund | IDR | 11-07-2025 | 8,433,262,077.00 | 6,195,947.9927 | 1,361.09 | 7.41 | 0.55 | |
AVA Fixed Income Dollar Fund | USD | 11-07-2025 | 11,311,633.16 | 9,897,878.6349 | 1.14283 | -0.00047 | -0.04 | |
AVA Balanced Dollar Fund | USD | 11-07-2025 | 5,354,641.81 | 4,292,365.2465 | 1.24748 | -0.00049 | -0.04 | |
AVA Dynamic Fund | IDR | 11-07-2025 | 909,999,428.00 | 955,852.6088 | 952.02 | 7.79 | 0.83 | |
AVA Equity Dollar Fund | USD | 11-07-2025 | 26,885,927.27 | 15,811,104.3044 | 1.70044 | -0.00316 | -0.19 | |
AVA Equity Dollar Nusantara Fund | USD | 11-07-2025 | 2,526,475.88 | 2,893,797.4355 | 0.87306 | 0.00700 | 0.81 | |
ASLI Sharia Money Market Fund | IDR | 11-07-2025 | 5,785,183,146.00 | 5,217,018.3631 | 1,108.90 | 0.09 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 11-07-2025 | 5,971,056,107.00 | 5,370,633.7907 | 1,111.79 | 0.35 | 0.03 | |
ASLI Sharia Balanced Fund | IDR | 11-07-2025 | 5,265,766,753.00 | 5,001,803.7319 | 1,052.77 | 4.17 | 0.40 | |
ASLI Sharia Equity Fund | IDR | 11-07-2025 | 5,309,695,941.00 | 5,254,175.7856 | 1,010.56 | 7.37 | 0.73 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 11-07-2025 | 26,925,940,256.00 | N/A | N/A | N/A | 0.0085 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB