Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 29-10-2024 | 766,043,091,449.00 | 509,175,255.4853 | 1,504.47 | 0.19 | 0.0126 | |
AVA Fixed Income Plus Fund | IDR | 29-10-2024 | 388,956,243,246.00 | 221,381,536.2165 | 1,756.94 | -6.09 | -0.35 | |
AVA Balanced Plus Fund | IDR | 29-10-2024 | 6,910,975,584.00 | 5,042,374.7074 | 1,370.57 | -3.92 | -0.29 | |
AVA Growth Plus Fund | IDR | 29-10-2024 | 2,008,830,107,846.00 | 1,671,294,858.4614 | 1,201.96 | -4.65 | -0.39 | |
AVA Infrastructure Opportunities Fund | IDR | 29-10-2024 | 27,961,907,247.00 | 31,786,044.0555 | 879.69 | -0.93 | -0.11 | |
AVA Small Cap Equity Fund | IDR | 29-10-2024 | 27,985,083,706.00 | 25,774,472.1370 | 1,085.76 | -2.20 | -0.20 | |
AVA Asian Opportunities Fund | IDR | 29-10-2024 | 3,171,233,905.00 | 2,297,288.7810 | 1,380.42 | -0.28 | -0.02 | |
AVA European Opportunities Fund | IDR | 29-10-2024 | 11,211,210,193.00 | 7,797,263.7804 | 1,437.83 | 0.12 | 0.01 | |
AVA Fixed Income Dollar Fund | USD | 29-10-2024 | 9,283,781.69 | 8,340,521.5097 | 1.11309 | 0.00126 | 0.11 | |
AVA Balanced Dollar Fund | USD | 29-10-2024 | 5,532,900.09 | 4,559,761.1594 | 1.21341 | 0.00091 | 0.08 | |
AVA Dynamic Fund | IDR | 29-10-2024 | 2,125,414,653.00 | 2,005,546.0601 | 1,059.76 | -0.33 | -0.03 | |
AVA Equity Dollar Fund | USD | 29-10-2024 | 23,030,268.58 | 14,031,825.3648 | 1.64128 | 0.00315 | 0.19 | |
AVA Equity Dollar Nusantara Fund | USD | 29-10-2024 | 3,177,388.98 | 2,983,091.5629 | 1.06513 | -0.00789 | -0.74 | |
ASLI Sharia Money Market Fund | IDR | 29-10-2024 | 5,371,455,262.00 | 5,000,106.0975 | 1,074.26 | -0.18 | -0.02 | |
ASLI Sharia Fixed Income Fund | IDR | 29-10-2024 | 5,358,817,902.00 | 5,000,106.3052 | 1,071.74 | -0.60 | -0.06 | |
ASLI Sharia Balanced Fund | IDR | 29-10-2024 | 5,211,284,809.00 | 5,000,000.0000 | 1,042.25 | -1.45 | -0.14 | |
ASLI Sharia Equity Fund | IDR | 29-10-2024 | 5,049,708,544.00 | 5,000,000.0000 | 1,009.94 | -2.47 | -0.24 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 29-10-2024 | 28,689,186,321.00 | N/A | N/A | N/A | -0.0107 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB