Data Dana Harian

Data Dana Harian

Nama Dana Mata Uang Harga Per Tanggal NAB Jumlah Unit Beredar NAB/Unit Perubahan Pergerakan NAB/Unit Perubahan Bersih NAB/Unit Hasil Investasi 1 Hari Bursa (%)
AVA Secure Fund IDR 11-06-2025 930,256,535,486.00 602,067,826.9703 1,545.10 0.13 0.0084
AVA Fixed Income Plus Fund IDR 11-06-2025 457,647,778,488.00 251,153,503.5265 1,822.18 4.46 0.25
AVA Balanced Plus Fund IDR 11-06-2025 4,635,483,595.00 3,468,625.3313 1,336.40 4.55 0.34
AVA Growth Plus Fund IDR 11-06-2025 1,528,163,697,426.00 1,424,449,983.1818 1,072.80 6.18 0.58
AVA Infrastructure Opportunities Fund IDR 11-06-2025 18,942,932,401.00 23,355,495.0883 811.06 2.58 0.32
AVA Small Cap Equity Fund IDR 11-06-2025 22,764,352,461.00 23,036,366.4970 988.19 11.63 1.19
AVA Asian Opportunities Fund IDR 11-06-2025 2,451,502,811.00 1,905,759.5852 1,286.36 7.55 0.59
AVA European Opportunities Fund IDR 11-06-2025 8,589,388,394.00 6,244,877.4489 1,375.42 9.83 0.72
AVA Fixed Income Dollar Fund USD 11-06-2025 9,213,816.44 8,109,848.9212 1.13612 0.00049 0.04
AVA Balanced Dollar Fund USD 11-06-2025 5,331,683.32 4,308,086.0563 1.23759 0.00160 0.13
AVA Dynamic Fund IDR 11-06-2025 918,876,569.00 949,706.5207 967.53 6.17 0.64
AVA Equity Dollar Fund USD 11-06-2025 27,598,620.46 16,749,537.1523 1.64772 -0.00799 -0.48
AVA Equity Dollar Nusantara Fund USD 11-06-2025 2,497,786.56 2,733,244.1425 0.91385 0.00450 0.49
ASLI Sharia Money Market Fund IDR 11-06-2025 5,767,261,357.00 5,220,826.5359 1,104.66 0.17 0.02
ASLI Sharia Fixed Income Fund IDR 11-06-2025 5,930,406,858.00 5,374,469.1768 1,103.44 0.52 0.05
ASLI Sharia Balanced Fund IDR 11-06-2025 5,242,583,657.00 5,001,825.5170 1,048.13 6.99 0.67
ASLI Sharia Equity Fund IDR 11-06-2025 5,252,091,010.00 5,238,841.3994 1,002.52 13.25 1.34
PT Asuransi Jiwa Astra-MM *) IDR 11-06-2025 26,562,292,813.00 N/A N/A N/A 0.0099

* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB