Nama Dana | Mata Uang | Harga Per Tanggal | NAB | Jumlah Unit Beredar | NAB/Unit | Perubahan Pergerakan NAB/Unit | Perubahan Bersih NAB/Unit | Hasil Investasi 1 Hari Bursa (%) |
---|---|---|---|---|---|---|---|---|
AVA Secure Fund | IDR | 17-10-2025 | 684,137,164,254.00 | 435,642,455.7471 | 1,570.40 | 0.30 | 0.0191 | |
AVA Fixed Income Plus Fund | IDR | 17-10-2025 | 419,349,694,257.00 | 215,987,783.6673 | 1,941.54 | 1.19 | 0.06 | |
AVA Balanced Plus Fund | IDR | 17-10-2025 | 4,907,549,203.00 | 3,493,757.1801 | 1,404.66 | -5.85 | -0.41 | |
AVA Growth Plus Fund | IDR | 17-10-2025 | 1,386,451,898,654.00 | 1,286,600,538.3844 | 1,077.60 | -7.89 | -0.73 | |
AVA Infrastructure Opportunities Fund | IDR | 17-10-2025 | 14,886,796,217.00 | 19,412,848.9470 | 766.85 | -7.13 | -0.92 | |
AVA Small Cap Equity Fund | IDR | 17-10-2025 | 27,238,437,571.00 | 25,380,166.7240 | 1,073.21 | -19.94 | -1.82 | |
AVA Asian Opportunities Fund | IDR | 17-10-2025 | 2,639,053,054.00 | 1,952,593.9093 | 1,351.56 | -13.40 | -0.98 | |
AVA European Opportunities Fund | IDR | 17-10-2025 | 8,076,694,819.00 | 5,692,347.1050 | 1,418.86 | -12.72 | -0.89 | |
AVA Fixed Income Dollar Fund | USD | 17-10-2025 | 7,975,967.39 | 6,845,745.5589 | 1.16509 | 0.00208 | 0.18 | |
AVA Balanced Dollar Fund | USD | 17-10-2025 | 5,215,163.14 | 4,014,517.9169 | 1.29907 | -0.00074 | -0.06 | |
AVA Dynamic Fund | IDR | 17-10-2025 | 942,947,215.00 | 955,384.9574 | 986.98 | -9.85 | -0.99 | |
AVA Equity Dollar Fund | USD | 17-10-2025 | 20,076,269.99 | 10,984,667.0901 | 1.82766 | 0.00713 | 0.39 | |
AVA Equity Dollar Nusantara Fund | USD | 17-10-2025 | 2,426,474.58 | 2,558,965.4153 | 0.94822 | -0.01177 | -1.23 | |
ASLI Sharia Money Market Fund | IDR | 17-10-2025 | 5,845,383,637.00 | 5,205,941.0473 | 1,122.82 | 0.16 | 0.01 | |
ASLI Sharia Fixed Income Fund | IDR | 17-10-2025 | 6,175,644,166.00 | 5,412,003.9451 | 1,141.10 | 0.35 | 0.03 | |
ASLI Sharia Balanced Fund | IDR | 17-10-2025 | 5,704,084,080.00 | 5,001,740.7424 | 1,140.41 | -9.33 | -0.81 | |
ASLI Sharia Equity Fund | IDR | 17-10-2025 | 6,085,921,720.00 | 5,222,566.0582 | 1,165.31 | -18.88 | -1.59 | |
PT Asuransi Jiwa Astra-MM *) | IDR | 17-10-2025 | 25,409,902,554.00 | N/A | N/A | N/A | 0.0222 |
* PAYDI Non Unitasi
** Data akan diperbaharui pukul 09.00 WIB